<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tretower Genealogy Research</title>
	<link>http://tretower.com</link>
	<description>Vaughan Pioneer Weblog</description>
	<lastBuildDate>Tue, 27 Apr 2010 11:20:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Ancestral File &#8212; Sharon Buller</title>
		<description><![CDATA[This line is from Sharon from our VP group. Sharon Henson Buller’s Vaughan Lineage No. Name Date of Birth Place of Birth Marriage Date &#38; Place Bur.Place Date of Death William VAUGHAN (Vychan) 1750                        Wales?                                   ) 1772?  TN/NC?    NW AR    1838-40 Fereby BENTON                    1745                        NC                           )                                               Madison Co., AR   May 1850 Vaughan Cemetery 3.             [...]]]></description>
		<link>http://tretower.com/uncategorized/ancestral-file-sharon-buller/</link>
			</item>
	<item>
		<title>Tim Childress&#8217; ancestry</title>
		<description><![CDATA[Here is another ancestral line of a Vaughan Pioneers member: _______________________________ John Vaughn/Nancy Callicott                      My 5G grandparents George Washington Vaughn/Mary Jane Brown Louisiana Paralee &#8220;Pink&#8221; Vaughn/George Washington Reagan Charles Washington Reagan/Lula Marzee Chadwick Jessie Eunice Reagan/William Frank Mitcham Juanita Mitcham/Albert Gorman Living Gorman/Living Childress Tim [...]]]></description>
		<link>http://tretower.com/uncategorized/tim-childress-ancestry/</link>
			</item>
	<item>
		<title>Ancestral File &#8212; Cheryl McDonald &amp; Carolyn Trice</title>
		<description><![CDATA[Cheryl McDonald, of the VP group sent her line as well as her cousin Carolyn Trice&#8217;s line: Of course starts with William and Fereby Daniel and Margaret &#8220;Peggy&#8221; Hammonds/Hammons Isaac Vaughan, Sr 1818 &#8211; 1897 and Virginia Clark 1819 &#8211; 1903 Isaac K. Vaughan 1862 &#8211; 1940 and Jane Hawk 1867 &#8211; 1952 Thomas Edgar [...]]]></description>
		<link>http://tretower.com/uncategorized/ancestral-file-cheryl-mcdonald-carolyn-trice/</link>
			</item>
	<item>
		<title>Donna Shorten &#8212; Ancestral Line</title>
		<description><![CDATA[From VP group member Donna Shorten: Donna Shorten Father: E.T. Sampson   5 July 1888-10 Oct 1960  M; Thelma Fairbanks B: 7 July 1914- D: 14 June 2006. Anna Pearl Todd 1898-1997 m: Roy M. Fairbanks  1888-1966 parents of Thelma. Thomas Albert Todd  D:1899 M: Elizabeth Fisher  parents of Anna Pearl Todd Leroy Clement Todd  M: Elizabeth Vaughan     [...]]]></description>
		<link>http://tretower.com/uncategorized/donna-shorten-ancestral-line/</link>
			</item>
	<item>
		<title>From Carol Adams &#8212; Ancestry</title>
		<description><![CDATA[This one is from VP group member Carol Adams: Descendency of Donald Adams: John Vaughan b. abt 1762 in Va d. 14 July 1842 in Hancock Co, Tn m. 1794 in Va to Nancy Callicot their son: Beverly Vaughn b. 04 Jan 1797-8 in Halifax Co, Va d.  Unknown m. 22 Aug 1850 in Clark [...]]]></description>
		<link>http://tretower.com/uncategorized/from-carol-adams-ancestry/</link>
			</item>
	<item>
		<title>Ancestral Line Shirley Quick</title>
		<description><![CDATA[Number 4 is from Shirley Overton Quick 1.  Shirley (myself) &#8211; living person- no information given out for security reasons 2.  (father) &#8211; no information will be given out for security reasons 3.  Mildred Todd &#8211; (mother) 1914-1994 4.  Benjamin Franklin Todd 1879 Clifty, AR, 1967 Springdale, AR 8.  George Washington &#8220;Coot&#8221; Todd 4 July [...]]]></description>
		<link>http://tretower.com/uncategorized/ancestral-line-shirley-quick/</link>
			</item>
	<item>
		<title>Ancestral Line &#8212; Connie Chancellor</title>
		<description><![CDATA[Number 3 is from Connie Chancellor: Constance (Connie) Lyons Chancellor  (Z. Lomus Chancellor, Jr.)  d/o Henrietta Ferrell (O. Clifford Lyons)   1918 &#8211; 1991   d/o Jessie Compton (Allen Ferrell)  1888 &#8211; 1918   d/o Georgia Vaughan (James H. Compton)  1868 &#8211; 1893  d/o Abraham Vaughan (Selthana Wilson)  1841 &#8211; 1912    s/o Thomas Vaughan, Jr. (Minerva Walker)  1819 &#8211; 1877  s/o Thomas Vaughan, [...]]]></description>
		<link>http://tretower.com/uncategorized/ancestral-line-connie-chancellor/</link>
			</item>
	<item>
		<title>Ancestral line &#8212; Rhonda Clark</title>
		<description><![CDATA[The 2nd of our Vaughan Pioneers Group to post their ancestry is Rhonda Clark: My line is as follows: Rhonda Chandler Clark d/o                                                    b 1963 Patricia Ann Vaughan Chandler (Ronald Chandler d/o          b 1945  d 2002 Robert Woodrow Vaughan ( Gertie Lorene Cates)    s/o        b 1917  d 1960 Dan Vaughan(Lena V. Darden)  s/o   [...]]]></description>
		<link>http://tretower.com/uncategorized/ancestral-line-rhonda-clark/</link>
			</item>
	<item>
		<title>New feature &#8212; Vaughan biographies</title>
		<description><![CDATA[I&#8217;m starting a new feature on this site &#8212; Vaughan biographies, submitted by members of the Vaughan Pioneer research group.  These members would be glad to hear from anyone who connects to their ancestral line. The first one is from Ellen Richardson: Contact: elnri@aol.com (as of March 2010) William Patrick VAUGHAN b. abt. 1750 d. [...]]]></description>
		<link>http://tretower.com/uncategorized/new-feature-vaughan-biographies/</link>
			</item>
	<item>
		<title>Lost February Post: Modal vs. Published results</title>
		<description><![CDATA[In January, I compared the Vaughan/Stephens/Hooper Modal Haplotype against results of tow British Y-DNA studies published by Bryan Sykes and Stephen Oppenheimer.  Both men, independently of each other took Y-DNA samples of men from all over Britain and Ireland to determine if, through DNA research, the genetic make up of ‘the Isles’ as Sykes called [...]]]></description>
		<link>http://tretower.com/uncategorized/lost-february-post-modal-vs-published-results/</link>
			</item>
</channel>
</rss>

