Usage Statistics for www.tretower.com

Summary Period: November 2012
Generated 02-Nov-2012 09:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2012
Total Hits 394
Total Files 168
Total Pages 338
Total Visits 181
Total kB Files 880
Total kB In 0
Total kB Out 0
Total Unique Sites 54
Total Unique URLs 7
Total Unique Referrers 10
Total Unique User Agents 33
. Avg Max
Hits per Hour 8 28
Hits per Day 197 312
Files per Day 84 122
Pages per Day 169 268
Visits per Day 90 142
kB Files per Day 440 689
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 168
Code 301 - Moved Permanently 7
Code 302 - Found 1
Code 404 - Not Found 218

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 312 79.19% 122 72.62% 268 79.29% 142 78.45% 48 88.89% 689 78.24% 0 0.00% 0 0.00%
2 82 20.81% 46 27.38% 70 20.71% 39 21.55% 19 35.19% 192 21.76% 0 0.00% 0 0.00%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 24 6.09% 5 11 6.55% 11 22 6.51% 23 47 5.29% 0 0 0.00% 0 0 0.00%
1 9 19 4.82% 5 10 5.95% 9 19 5.62% 14 27 3.09% 0 0 0.00% 0 0 0.00%
2 6 13 3.30% 3 7 4.17% 6 12 3.55% 10 20 2.30% 0 0 0.00% 0 0 0.00%
3 12 24 6.09% 5 10 5.95% 10 21 6.21% 18 36 4.10% 0 0 0.00% 0 0 0.00%
4 12 25 6.35% 6 12 7.14% 11 23 6.80% 36 72 8.18% 0 0 0.00% 0 0 0.00%
5 9 19 4.82% 4 9 5.36% 8 17 5.03% 18 36 4.05% 0 0 0.00% 0 0 0.00%
6 7 14 3.55% 3 6 3.57% 6 12 3.55% 10 21 2.37% 0 0 0.00% 0 0 0.00%
7 7 14 3.55% 4 8 4.76% 6 12 3.55% 13 26 2.94% 0 0 0.00% 0 0 0.00%
8 11 22 5.58% 5 11 6.55% 8 16 4.73% 24 49 5.51% 0 0 0.00% 0 0 0.00%
9 17 35 8.88% 8 16 9.52% 11 23 6.80% 83 166 18.84% 0 0 0.00% 0 0 0.00%
10 6 12 3.05% 2 4 2.38% 5 11 3.25% 7 15 1.69% 0 0 0.00% 0 0 0.00%
11 9 18 4.57% 5 10 5.95% 7 14 4.14% 62 123 13.99% 0 0 0.00% 0 0 0.00%
12 8 16 4.06% 3 6 3.57% 6 12 3.55% 30 59 6.74% 0 0 0.00% 0 0 0.00%
13 14 28 7.11% 3 6 3.57% 13 26 7.69% 12 25 2.83% 0 0 0.00% 0 0 0.00%
14 9 18 4.57% 2 5 2.98% 8 17 5.03% 9 17 1.96% 0 0 0.00% 0 0 0.00%
15 6 12 3.05% 1 2 1.19% 5 10 2.96% 5 10 1.12% 0 0 0.00% 0 0 0.00%
16 7 15 3.81% 2 4 2.38% 6 12 3.55% 8 16 1.85% 0 0 0.00% 0 0 0.00%
17 12 24 6.09% 2 5 2.98% 11 23 6.80% 14 28 3.16% 0 0 0.00% 0 0 0.00%
18 3 6 1.52% 2 4 2.38% 3 6 1.78% 6 12 1.41% 0 0 0.00% 0 0 0.00%
19 3 6 1.52% 2 4 2.38% 2 5 1.48% 6 13 1.42% 0 0 0.00% 0 0 0.00%
20 5 11 2.79% 3 6 3.57% 4 8 2.37% 13 25 2.87% 0 0 0.00% 0 0 0.00%
21 3 7 1.78% 2 4 2.38% 3 7 2.07% 6 13 1.46% 0 0 0.00% 0 0 0.00%
22 3 7 1.78% 2 4 2.38% 3 6 1.78% 6 13 1.47% 0 0 0.00% 0 0 0.00%
23 2 5 1.27% 2 4 2.38% 2 4 1.18% 6 12 1.37% 0 0 0.00% 0 0 0.00%

Top 4 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 130 32.99% 373 42.35% 0 0.00% 0 0.00% /wp-login.php
2 26 6.60% 232 26.31% 0 0.00% 0 0.00% /
3 5 1.27% 1 0.09% 0 0.00% 0 0.00% /wp-cron.php
4 2 0.51% 12 1.35% 0 0.00% 0 0.00% /wp-content/themes/twentyten/style.css

Top 4 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 130 32.99% 373 42.35% 0 0.00% 0 0.00% /wp-login.php
2 26 6.60% 232 26.31% 0 0.00% 0 0.00% /
3 2 0.51% 12 1.35% 0 0.00% 0 0.00% /wp-content/themes/twentyten/style.css
4 5 1.27% 1 0.09% 0 0.00% 0 0.00% /wp-cron.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 130 32.99% 65 73.86% /wp-login.php
2 26 6.60% 19 21.59% /
3 5 1.27% 4 4.55% /wp-cron.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 130 32.99% 3 100.00% /wp-login.php

Top 30 of 54 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 126 31.98% 126 75.00% 367 41.73% 0 0.00% 0 0.00% 63 34.81% 5.39.218.140
2 44 11.17% 11 6.55% 130 14.75% 0 0.00% 0 0.00% 15 8.29% 66.249.71.227
3 26 6.60% 0 0.00% 10 1.16% 0 0.00% 0 0.00% 11 6.08% 217.212.224.181
4 15 3.81% 0 0.00% 6 0.74% 0 0.00% 0 0.00% 9 4.97% 199.21.99.79
5 12 3.05% 4 2.38% 9 0.98% 0 0.00% 0 0.00% 7 3.87% 38.101.148.120
6 11 2.79% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 0 0.00% 217.212.224.183
7 9 2.28% 0 0.00% 4 0.43% 0 0.00% 0 0.00% 6 3.31% 157.55.32.60
8 9 2.28% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 4 2.21% 157.55.36.37
9 9 2.28% 1 0.60% 11 1.29% 0 0.00% 0 0.00% 4 2.21% 157.55.36.49
10 8 2.03% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 3 1.66% 157.55.33.83
11 8 2.03% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 4 2.21% 157.55.35.99
12 8 2.03% 8 4.76% 132 14.95% 0 0.00% 0 0.00% 1 0.55% 31.11.220.254
13 7 1.78% 2 1.19% 9 1.07% 0 0.00% 0 0.00% 4 2.21% 157.55.35.32
14 7 1.78% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 3 1.66% 157.55.35.52
15 7 1.78% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 3 1.66% 157.55.35.91
16 6 1.52% 2 1.19% 45 5.14% 0 0.00% 0 0.00% 1 0.55% 173.242.125.206
17 6 1.52% 0 0.00% 3 0.29% 0 0.00% 0 0.00% 3 1.66% 65.55.52.97
18 5 1.27% 5 2.98% 1 0.09% 0 0.00% 0 0.00% 4 2.21% 12.164.17.75
19 5 1.27% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 2 1.10% 66.249.71.140
20 5 1.27% 2 1.19% 17 1.95% 0 0.00% 0 0.00% 1 0.55% 95.108.150.235
21 5 1.27% 2 1.19% 17 1.95% 0 0.00% 0 0.00% 1 0.55% 95.108.151.244
22 4 1.02% 0 0.00% 1 0.17% 0 0.00% 0 0.00% 1 0.55% 178.137.5.142
23 4 1.02% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 3 1.66% 184.22.183.114
24 4 1.02% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 2 1.10% 208.115.111.73
25 4 1.02% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 1 0.55% 74.208.51.186
26 3 0.76% 0 0.00% 1 0.15% 0 0.00% 0 0.00% 2 1.10% 157.55.35.36
27 2 0.51% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 0 0.00% 1.202.218.21
28 2 0.51% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 0.55% 109.120.157.179
29 2 0.51% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 0.55% 157.55.33.19
30 2 0.51% 1 0.60% 21 2.34% 0 0.00% 0 0.00% 2 1.10% 184.22.211.146

Top 10 of 54 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 126 31.98% 126 75.00% 367 41.73% 0 0.00% 0 0.00% 63 34.81% 5.39.218.140
2 8 2.03% 8 4.76% 132 14.95% 0 0.00% 0 0.00% 1 0.55% 31.11.220.254
3 44 11.17% 11 6.55% 130 14.75% 0 0.00% 0 0.00% 15 8.29% 66.249.71.227
4 6 1.52% 2 1.19% 45 5.14% 0 0.00% 0 0.00% 1 0.55% 173.242.125.206
5 2 0.51% 1 0.60% 36 4.11% 0 0.00% 0 0.00% 1 0.55% 50.23.254.99
6 2 0.51% 1 0.60% 21 2.34% 0 0.00% 0 0.00% 2 1.10% 184.22.211.146
7 5 1.27% 2 1.19% 17 1.95% 0 0.00% 0 0.00% 1 0.55% 95.108.150.235
8 5 1.27% 2 1.19% 17 1.95% 0 0.00% 0 0.00% 1 0.55% 95.108.151.244
9 9 2.28% 1 0.60% 11 1.29% 0 0.00% 0 0.00% 4 2.21% 157.55.36.49
10 26 6.60% 0 0.00% 10 1.16% 0 0.00% 0 0.00% 11 6.08% 217.212.224.181

Top 8 of 10 Total Referrers
# Hits Referrer
1 373 94.67% - (Direct Request)
2 2 0.51% http://lovejewel.ru/
3 2 0.51% http://pammfix.ru/
4 2 0.51% http://www.ooo-tehnoprom.ru/
5 2 0.51% http://www.rvtv.ru/
6 2 0.51% http://www.selenger.com/
7 2 0.51% http://www.wht.by/
8 2 0.51% http://zatrapezniki.ru/

Top 15 of 33 Total User Agents
# Hits User Agent
1 126 31.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
2 75 19.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 43 10.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 37 9.39% psbot/0.1 (+http://www.picsearch.com/bot.html)
5 25 6.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 12 3.05% Mozilla/5.0 (compatible; discoverybot/2.0; +http://discoveryengine.com/discoverybot.html)
7 8 2.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.1 Safari/534.34
8 7 1.78% Mozilla/5.0 (X11; Linux i686; rv:6.0) Gecko/20100101 Firefox/6.0
9 6 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
10 5 1.27% WordPress/3.4.2; http://tretower.com
11 4 1.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 4 1.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 4 1.02% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 3 0.76% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
15 3 0.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Location for November 2012

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 192 48.73% 36 21.43% 410 46.60% 0 0.00% 0 0.00% United States
2 128 32.49% 127 75.60% 404 45.84% 0 0.00% 0 0.00% Unresolved/Unknown
3 37 9.39% 0 0.00% 14 1.64% 0 0.00% 0 0.00% Sweden
4 12 3.05% 4 2.38% 35 3.98% 0 0.00% 0 0.00% Russian Federation
5 8 2.03% 0 0.00% 3 0.33% 0 0.00% 0 0.00% Ukraine
6 5 1.27% 1 0.60% 9 1.08% 0 0.00% 0 0.00% China
7 4 1.02% 0 0.00% 2 0.17% 0 0.00% 0 0.00% Japan
8 2 0.51% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Canada
9 2 0.51% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Germany
10 2 0.51% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Finland
11 1 0.25% 0 0.00% 0 0.05% 0 0.00% 0 0.00% France
12 1 0.25% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01